Sri Lanka
Loan Rates
Loan interest rates (APR) across Sri Lankan banks, by product. Each cell shows the fixed-rate range (across terms and customer segments); where a bank publishes a floating(AWPLR-linked) rate, it's called out beneath. A scan, not a quote — lower is better, and the lowest published rate in each column is flagged (it may be a shortest-term or preferred-customer rate). Open a bank for the full per-term ladder. Tap a product header to sort.
9banks · 6 consumer loan types · latest as of 2026-08-12
| Bank | Personal | Housing | Education | Vehicle | Pensioner | Green / solar |
|---|---|---|---|---|---|---|
11.50% 0.00% | 11.00–14.00% 0.00% | 11.50% 0.00% | 13.00–13.50% 0.00% | — | — | |
12.50–17.50% +3.57% | 11.95–16.75% 0.00% | 12.70–21.25% +3.89% | 12.25–16.75% +3.51% | 12.00–15.50% 0.00% | — | |
15.00–18.50%floating 13.17%promo 14.50% 0.00% | 12.00–17.50%floating 13.42%promo 11.49% 0.00% | 13.00–15.50% 0.00% | — | 13.50–15.50% 0.00% | 13.50–15.00% 0.00% | |
13.50–17.00%— | 13.00–16.00%floating 13.38%— | 14.00–14.50%— | — | 13.50–16.00%— | 14.00–15.00%— | |
13.50–16.50% +6.45% | 12.75–16.00%floating 13.67% +3.23% | — | 13.75–14.75% +1.85% | — | — | |
13.50–16.00% 0.00% | 13.50–15.50% 0.00% | 13.00–14.50% 0.00% | 13.50–15.00% 0.00% | — | — | |
13.75–15.00% 0.00% | 13.50–14.50% 0.00% | 14.75% 0.00% | — | — | — | |
13.90–16.25%— | 13.50–15.25%— | — | — | — | — | |
14.00–20.00%— | 13.00–16.50%floating 13.46%— | 12.00%— | — | 13.00%— | 12.00–12.50%— |
Business lending
SME term loans, overdrafts, agriculture and loan-against-property — for business borrowers. Same range convention (low–high APR by term and segment).
| Bank | SME | Overdraft | Agriculture | Loan against property |
|---|---|---|---|---|
| — | 16.00%— | — | — | |
| — | 13.67%floating (AWPLR-linked) +1.86% | — | — | |
| — | — | — | 13.50–16.00%floating 13.17% 0.00% | |
| — | 12.50–15.50% 0.00% | — | — | |
| — | — | — | 15.25–15.75%— | |
| — | 16.50–17.50% 0.00% | 14.00–15.00% 0.00% | — | |
15.00%— | 15.00%— | — | — | |
7.00–13.00% 0.00% | 13.00% 0.00% | 6.00–13.00% 0.00% | 11.95–16.75% 0.00% |
The primary figure is the fixed-rate band (low end = best achievable for a salary-routed / preferred segment, high end = highest standard rate). Where a bank publishes a floating(AWPLR-linked) rate it's shown beneath, resolved to today's number using CBSL's latest AWPLR. Banks that don't state a fixed-vs-floating basis show the rate as published. The ranges are for scanning — for the actual rate at your term, open a bank (tap its name) for the full term ladder. See the methodology.
Your actual rate depends on the loan amount, term, security and credit assessment. Confirm with the bank before applying.