ComBank loan rates
The full rate card β every term, fixed vs floating, and the better rates for preferred customers. Lower is better; your actual rate depends on amount, term, security and the bank's credit assessment.
21 days agoBank rate page
Fixed vs floating. A fixed rate is locked for the term. A floatingrate moves with CBSL's AWPLR (currently 10.42%) plus the bank's margin β the floating figures below resolve to today's AWPLR, and will change when it moves.
Consumer loans
Personal
13.50β17.00% p.a.| Term | Fixed | From | Trend |
|---|---|---|---|
| 1 year | 14.50% | 13.50% | no trendβ |
| 2 years | 14.50% | 13.50% | no trendβ |
| 3 years | 15.00% | 14.00% | no trendβ |
| 5 years | 16.00% | 15.00% | no trendβ |
| 7 years | 17.00% | 16.00% | no trendβ |
Housing
13.00β16.00% p.a.| Term | Fixed | From | Floating | Trend |
|---|---|---|---|---|
| 3 years | 14.00% | 13.00% | β | no trendβ |
| 5 years | 15.00% | 14.00% | β | no trendβ |
| 10 years | 15.50% | 14.50% | β | no trendβ |
| 15 years | 16.00% | 15.00% | 13.42% | no trendβ |
| 20 years | β | β | 13.42% | no trendβ |
Education
14.00β14.50% p.a.| Term | Fixed | Trend |
|---|---|---|
| 3 years | 14.00% | no trendβ |
| 5 years | 14.50% | no trendβ |
Pensioner
13.50β16.00% p.a.| Term | Fixed | Trend |
|---|---|---|
| 2 years | 13.50% | no trendβ |
| 4 years | 14.50% | no trendβ |
| 7 years | 15.50% | no trendβ |
| 10 years | 16.00% | no trendβ |
| 15 years | 16.00% | no trendβ |
Green / solar
14.00β15.00% p.a.| Term | Fixed | Trend |
|---|---|---|
| 5 years | 14.00% | no trendβ |
| 10 years | 14.50% | no trendβ |
| 15 years | 15.00% | no trendβ |
Business lending
Overdraft
16.00% p.a.| Term | Fixed | Trend |
|---|---|---|
| 1 year | 16.00% | no trendβ |
Rates are the bank's published figures, re-fetched daily. Foreign-currency and other specialised facilities a bank publishes outside its standard card are not all shown here yet. Always confirm the rate, fees and basis (fixed vs floating, flat vs effective) with the bank before applying. See the methodology.