Seylan loan rates
The full rate card — every term, fixed vs floating, and the better rates for preferred customers. Lower is better; your actual rate depends on amount, term, security and the bank's credit assessment.
6 hr agoBank rate page
Rate history
Headline rate by product over time (lower is better). It thickens as we capture more.
Consumer loans
Personal
| Term | Fixed | From | Trend |
|---|---|---|---|
| 1 year | 14.50% | 12.50% | +3.57% |
| 2 years | 15.50% | 13.50% | +3.33% |
| 3 years | 16.00% | 14.00% | +3.23% |
| 4 years | 16.50% | 14.50% | +3.13% |
| 5 years | 16.75% | 14.75% | +3.08% |
| 6 years | 17.50% | 15.50% | 0.00% |
| 7 years | 17.50% | 15.50% | 0.00% |
Housing
| Term | Fixed | From | Trend |
|---|---|---|---|
| 1 year | 13.95% | 11.95% | +5.28% |
| 2 years | 14.95% | 12.95% | +4.91% |
| 5 years | 15.25% | 13.50% | +3.39% |
| 10 years | 16.75% | 14.25% | 0.00% |
Education
| Term | Fixed | From | Trend |
|---|---|---|---|
| 1 year | 18.70% | 12.70% | +3.89% |
| 2 years | 19.10% | 13.10% | +3.24% |
| 3 years | 19.60% | 13.60% | +0.51% |
| 4 years | 20.70% | 14.70% | +0.98% |
| 5 years | 21.00% | 15.00% | +2.44% |
| 6 years | 21.25% | 15.25% | 0.00% |
| 7 years | 21.25% | 15.25% | 0.00% |
Vehicle
| Term | Fixed | From | Trend |
|---|---|---|---|
| 1 year | 13.75% | 12.25% | 0.00% |
| 2 years | 14.75% | 13.25% | +3.51% |
| 3 years | 15.25% | 13.75% | +3.39% |
| 4 years | 15.75% | 14.25% | +3.28% |
| 5 years | 16.00% | 14.50% | +3.23% |
| 6 years | 16.75% | 15.25% | +3.08% |
| 7 years | 16.75% | 15.25% | 0.00% |
Pensioner
| Term | Fixed | Trend |
|---|---|---|
| 1 year | 12.00% | +4.35% |
| 2 years | 13.00% | +4.00% |
| 3 years | 13.50% | +3.85% |
| 4 years | 14.00% | +3.70% |
| 5 years | 14.25% | +3.64% |
| 6 years | 15.00% | 0.00% |
| 7 years | 15.00% | 0.00% |
| 8 years | 15.50% | 0.00% |
| 10 years | 15.50% | 0.00% |
Business lending
SME
| Term | Fixed | From | Trend |
|---|---|---|---|
| 5 years | 13.00% | 7.00% | 0.00% |
Overdraft
| Term | Fixed | Trend |
|---|---|---|
| 1 year | 13.00% | 0.00% |
Agriculture
| Term | Fixed | From | Trend |
|---|---|---|---|
| 1 year | 13.00% | 6.00% | 0.00% |
Loan against property
| Term | Fixed | From | Trend |
|---|---|---|---|
| 1 year | 13.95% | 11.95% | +5.28% |
| 2 years | 14.95% | 12.95% | +4.91% |
| 5 years | 15.25% | 13.50% | +3.39% |
| 10 years | 16.75% | 14.25% | 0.00% |
Rates are the bank's published figures, re-fetched daily. Foreign-currency and other specialised facilities a bank publishes outside its standard card are not all shown here yet. Always confirm the rate, fees and basis (fixed vs floating, flat vs effective) with the bank before applying. See the methodology.