Seylan loan rates
The full rate card β every term, fixed vs floating, and the better rates for preferred customers. Lower is better; your actual rate depends on amount, term, security and the bank's credit assessment.
5 hr agoBank rate page
Consumer loans
Personal
12.00β17.50% p.a.| Term | Fixed | From | Trend |
|---|---|---|---|
| 1 year | 14.00% | 12.00% | 0.00% |
| 2 years | 15.00% | 13.00% | 0.00% |
| 3 years | 15.50% | 13.50% | 0.00% |
| 4 years | 16.00% | 14.00% | 0.00% |
| 5 years | 16.25% | 14.25% | 0.00% |
| 6 years | 17.50% | 15.50% | 0.00% |
| 7 years | 17.50% | 15.50% | 0.00% |
Housing
11.25β16.75% p.a.| Term | Fixed | From | Trend |
|---|---|---|---|
| 1 year | 13.25% | 11.25% | 0.00% |
| 2 years | 14.25% | 12.25% | 0.00% |
| 5 years | 14.75% | 13.00% | 0.00% |
| 10 years | 16.75% | 14.25% | 0.00% |
Education
12.00β21.25% p.a.| Term | Fixed | From | Trend |
|---|---|---|---|
| 1 year | 18.00% | 12.00% | 0.00% |
| 2 years | 18.50% | 12.50% | 0.00% |
| 3 years | 19.50% | 13.00% | 0.00% |
| 4 years | 20.50% | 14.00% | 0.00% |
| 5 years | 20.50% | 14.50% | 0.00% |
| 6 years | 21.25% | 15.25% | 0.00% |
| 7 years | 21.25% | 15.25% | 0.00% |
Vehicle
12.75β16.75% p.a.| Term | Fixed | From | Trend |
|---|---|---|---|
| 2 years | 14.25% | 12.75% | 0.00% |
| 3 years | 14.75% | 13.25% | 0.00% |
| 4 years | 15.25% | 13.75% | 0.00% |
| 5 years | 15.50% | 14.00% | 0.00% |
| 6 years | 16.25% | 14.00% | 0.00% |
| 7 years | 16.75% | 15.25% | 0.00% |
Pensioner
11.50β15.50% p.a.| Term | Fixed | Trend |
|---|---|---|
| 1 year | 11.50% | 0.00% |
| 2 years | 12.50% | 0.00% |
| 3 years | 13.00% | 0.00% |
| 4 years | 13.50% | 0.00% |
| 5 years | 13.75% | 0.00% |
| 6 years | 15.00% | 0.00% |
| 7 years | 15.00% | 0.00% |
| 8 years | 15.50% | 0.00% |
| 10 years | 15.50% | 0.00% |
Business lending
SME
7.00β13.00% p.a.| Term | Fixed | From | Trend |
|---|---|---|---|
| 5 years | 13.00% | 7.00% | 0.00% |
Overdraft
13.00% p.a.| Term | Fixed | Trend |
|---|---|---|
| 1 year | 13.00% | 0.00% |
Agriculture
6.00β13.00% p.a.| Term | Fixed | From | Trend |
|---|---|---|---|
| 1 year | 13.00% | 6.00% | 0.00% |
Loan against property
11.25β16.75% p.a.| Term | Fixed | From | Trend |
|---|---|---|---|
| 1 year | 13.25% | 11.25% | 0.00% |
| 2 years | 14.25% | 12.25% | 0.00% |
| 5 years | 14.75% | 13.00% | 0.00% |
| 10 years | 16.75% | 14.25% | 0.00% |
Rates are the bank's published figures, re-fetched daily. Foreign-currency and other specialised facilities a bank publishes outside its standard card are not all shown here yet. Always confirm the rate, fees and basis (fixed vs floating, flat vs effective) with the bank before applying. See the methodology.