HNB loan rates
The full rate card — every term, fixed vs floating, and the better rates for preferred customers. Lower is better; your actual rate depends on amount, term, security and the bank's credit assessment.
12 days agoBank rate page
Fixed vs floating. A fixed rate is locked for the term. A floatingrate moves with CBSL's AWPLR (currently 10.67%) plus the bank's margin — the floating figures below resolve to today's AWPLR, and will change when it moves.
Promotional rates. Some products below show a Promocolumn — a limited-time rate the bank is currently offering, lower than its standard rate. It lapses on the date in the product's badge and is not blended into the standard range above; confirm eligibility and the cut-off with the bank.
Rate history
Headline rate by product over time (lower is better). It thickens as we capture more.
Consumer loans
Personal
Promo| Term | Fixed | From | Floating | Promo | Trend |
|---|---|---|---|---|---|
| 3 years | 16.50% | 15.00% | 13.17% | 14.50% | 0.00% |
| 5 years | 17.50% | 15.50% | 13.42% | 15.00% | 0.00% |
| 7 years | 18.50% | 16.50% | 13.67% | 15.50% | 0.00% |
Housing
Promo| Term | Fixed | From | Floating | Promo | Trend |
|---|---|---|---|---|---|
| 1 year | 15.00% | 12.00% | — | 11.49% | 0.00% |
| 2 years | 15.25% | 12.75% | — | 12.00% | 0.00% |
| 3 years | 15.25% | 13.00% | — | 12.50% | 0.00% |
| 5 years | 15.50% | 14.00% | — | 13.50% | 0.00% |
| 7 years | 16.50% | 14.50% | — | 13.75% | 0.00% |
| 10 years | 17.50% | 15.50% | 13.42% | 14.00% | 0.00% |
| 12 years | — | — | 13.67% | — | +2.09% |
| 15 years | — | — | 13.67% | — | +2.09% |
Education
| Term | Fixed | Trend |
|---|---|---|
| 3 years | 13.00% | 0.00% |
| 4 years | 13.50% | 0.00% |
| 5 years | 13.50% | 0.00% |
| 6 years | 14.50% | 0.00% |
| 7 years | 15.50% | 0.00% |
Pensioner
| Term | Fixed | Trend |
|---|---|---|
| 3 years | 13.50% | 0.00% |
| 5 years | 14.00% | 0.00% |
| 7 years | 14.50% | 0.00% |
| 10 years | 15.50% | 0.00% |
Green / solar
| Term | Fixed | Trend |
|---|---|---|
| 3 years | 13.50% | 0.00% |
| 4 years | 14.00% | 0.00% |
| 5 years | 14.50% | 0.00% |
| 6 years | 15.00% | 0.00% |
| 7 years | 15.00% | 0.00% |
Business lending
Loan against property
| Term | Fixed | Floating | Trend |
|---|---|---|---|
| 3 years | 13.50% | 13.17% | 0.00% |
| 5 years | 14.50% | 13.17% | 0.00% |
| 7 years | 15.50% | 13.42% | 0.00% |
| 10 years | 16.00% | 13.67% | 0.00% |
Rates are the bank's published figures, re-fetched daily. Foreign-currency and other specialised facilities a bank publishes outside its standard card are not all shown here yet. Always confirm the rate, fees and basis (fixed vs floating, flat vs effective) with the bank before applying. See the methodology.