HNB loan rates
The full rate card β every term, fixed vs floating, and the better rates for preferred customers. Lower is better; your actual rate depends on amount, term, security and the bank's credit assessment.
15 days agoBank rate page
Fixed vs floating. A fixed rate is locked for the term. A floatingrate moves with CBSL's AWPLR (currently 10.42%) plus the bank's margin β the floating figures below resolve to today's AWPLR, and will change when it moves.
Consumer loans
Personal
13.42β18.50% p.a.| Term | Fixed | From | Floating | Trend |
|---|---|---|---|---|
| 3 years | 16.50% | 15.00% | 13.42% | no trendβ |
| 5 years | 17.50% | 15.50% | 13.67% | no trendβ |
| 7 years | 18.50% | 16.50% | 13.92% | no trendβ |
Housing
12.00β17.50% p.a.| Term | Fixed | From | Floating | Trend |
|---|---|---|---|---|
| 1 year | 15.00% | 12.00% | β | no trendβ |
| 2 years | 15.25% | 12.75% | β | no trendβ |
| 3 years | 15.25% | 13.00% | β | no trendβ |
| 5 years | 15.50% | 14.00% | β | no trendβ |
| 7 years | 16.50% | 14.50% | β | no trendβ |
| 10 years | 17.50% | 15.50% | 13.67% | no trendβ |
| 12 years | β | β | 13.92% | no trendβ |
| 15 years | β | β | 13.92% | no trendβ |
Education
13.00β15.50% p.a.| Term | Fixed | Trend |
|---|---|---|
| 3 years | 13.00% | no trendβ |
| 4 years | 13.50% | no trendβ |
| 5 years | 13.50% | no trendβ |
| 6 years | 14.50% | no trendβ |
| 7 years | 15.50% | no trendβ |
Pensioner
13.50β15.50% p.a.| Term | Fixed | Trend |
|---|---|---|
| 3 years | 13.50% | no trendβ |
| 5 years | 14.00% | no trendβ |
| 7 years | 14.50% | no trendβ |
| 10 years | 15.50% | no trendβ |
Green / solar
13.50β15.00% p.a.| Term | Fixed | Trend |
|---|---|---|
| 3 years | 13.50% | no trendβ |
| 4 years | 14.00% | no trendβ |
| 5 years | 14.50% | no trendβ |
| 6 years | 15.00% | no trendβ |
| 7 years | 15.00% | no trendβ |
Rates are the bank's published figures, re-fetched daily. Foreign-currency and other specialised facilities a bank publishes outside its standard card are not all shown here yet. Always confirm the rate, fees and basis (fixed vs floating, flat vs effective) with the bank before applying. See the methodology.