Sri Lanka
Fixed Deposit Rates
Annual Effective Rates (AER) across Sri Lankan banks, compounding-normalised so monthly-payout and at-maturity rates compare on the same basis. Every rate shows its trend. Pick a goal, tap a column to sort, or compare directly. We re-fetch daily at 10:30 AM LKT.
5banks ยท LKR ยท At maturity ยท latest as of 2026-06-25
| Bank | 1 month | 2 months | 3 months | 6 months | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|---|
2.53%nominal 8.03% 0.00% | 2.50%nominal 8.00% 0.00% | 4.88%nominal 10.38% +11.49% | 4.75%nominal 10.25% +5.34% | 5.00%nominal 10.50% +10.53% | 4.95%nominal 10.45% 0.00% | 4.68%nominal 10.18% 0.00% | 4.80%nominal 10.30% 0.00% | 4.70%nominal 10.20% 0.00% | |
2.80%nominal 8.30% +14.80% | โ | 3.81%nominal 9.31% +12.99% | 4.49%nominal 9.99% +18.65% | 4.50%nominal 10.00% +17.65% | 5.20%nominal 10.70% 0.00% | 4.45%nominal 9.95% 0.00% | 4.05%nominal 9.55% 0.00% | 5.05%nominal 10.55% 0.00% | |
2.80%nominal 8.30% 0.00% | โ | 4.34%nominal 9.84% +5.69% | 4.49%nominal 9.99% +5.60% | 4.50%nominal 10.00% 0.00% | 4.95%nominal 10.45% +4.50% | 4.88%nominal 10.38% +4.11% | 4.80%nominal 10.30% +3.83% | 5.03%nominal 10.53% +3.24% | |
2.80%nominal 8.30% 0.00% | 3.31%nominal 8.81% 0.00% | 3.27%nominal 8.77% 0.00% | 4.23%nominal 9.73% 0.00% | 4.00%nominal 9.50% 0.00% | 5.18%nominal 10.68% +11.95% | 4.47%nominal 9.97% +9.08% | 4.80%nominal 10.30% +17.31% | 4.70%nominal 10.20% +11.35% | |
| โ | 2.24%nominal 7.74%โ | 3.27%nominal 8.77%โ | 3.44%nominal 8.94%โ | 3.50%nominal 9.00%โ | 4.95%nominal 10.45%โ | 4.47%nominal 9.97%โ | 4.04%nominal 9.54%โ | 4.70%nominal 10.20%โ |
Showing AER (Annual Effective Rate) for the standard adult-retail FD. Hover any rate for the maths behind it, or see the full methodology for worked sums (coupon vs AER, per-payout cadences, simple-interest annualisation). Tap any column header to sort. Sparklines show each rate's movement; click a bank for its full term structure.
Tax & insurance:FD interest is subject to withholding tax and balances are covered by Sri Lanka's deposit-insurance scheme up to a statutory limit. Both are the same across licensed banks and change with policy, so confirm the current figures with the bank or the IRD. FCY FDs may require minimum balance / KYC checks at the bank's discretion.