Rates as of 2026-06-01 ยท 9 days ago ยท Benefit terms as of 2026-06-08
โณ LKR 10,000 minimum (no maximum); also available in USD and other major foreign currencies (minimums not stated for foreign currency).
| Payout | 1 month | 2 months | 3 months | 6 months | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|---|
At maturity Interest compounds to the end โ highest effective return. | 8.03%coupon 7.75%โ | 8.00%coupon 7.75%โ | 9.31%coupon 9.00%โ | 9.73%coupon 9.50%โ | 9.50%โ | 10.45%coupon 11.00%โ | 10.18%coupon 11.25%โ | 10.30%coupon 12.00%โ | 10.20%coupon 12.50%โ |
Monthly payout Interest paid out monthly โ steady income, slightly lower AER. | 8.03%coupon 7.75%โ | โ | 9.31%coupon 8.93% 0.00% | 9.73%coupon 9.32% 0.00% | 9.50%coupon 9.11% -5.00% | 10.45%coupon 9.98%โ | 10.18%coupon 9.73%โ | 10.30%coupon 9.84%โ | 10.20%coupon 9.75%โ |
Quarterly payout Interest paid every three months. | โ | โ | 9.31%coupon 9.00%โ | โ | 9.50%coupon 9.18%โ | 10.45%coupon 10.07%โ | 10.18%coupon 9.81%โ | 10.30%coupon 9.92%โ | 10.20%coupon 9.83%โ |
Bi-annual payout Interest paid every six months. | โ | โ | โ | 9.73%coupon 9.50%โ | 9.50%coupon 9.28%โ | 10.45%coupon 10.19%โ | 10.18%coupon 9.93%โ | 10.30%coupon 10.05%โ | 10.20%coupon 9.95%โ |
Annual payout Interest paid once a year. | โ | โ | โ | โ | 9.50%โ | 10.45%โ | 10.18%โ | 10.30%โ | 10.20%โ |
Senior ยท maturity Senior-citizen rate card, interest at maturity. | โ | โ | 9.31%coupon 9.00%โ | 9.73%coupon 9.50%โ | 10.00%โ | โ | โ | โ | โ |
Senior ยท monthly Senior-citizen rate card, monthly payout. | โ | โ | 9.31%coupon 8.93%โ | 9.73%coupon 9.32%โ | 10.00%coupon 9.57%โ | โ | โ | โ | โ |
AER (Annual Effective Rate) is compounding-normalised, so payout cadences compare fairly. Sparklines show movement over the past year; a flat or single-point line means the rate hasn't changed since tracking began.
FD interest is subject to withholding tax and deposits are covered by Sri Lanka's statutory deposit-insurance scheme โ both are uniform across licensed banks and change with policy, so confirm current figures with the bank or the IRD. This is a comparison aid, not a quote; verify on the bank's own page before applying.