Annual Effective Rates (AER) across Sri Lankan banks โ compounding-normalised, so monthly-payout and at-maturity rates compare apples-to-apples. Every rate shows its trend; pick a goal, tap a column to sort, or compare directly. We re-fetch daily at 10:30 AM LKT.
5 banks ยท LKR ยท At maturity ยท latest as of 2026-06-10
| Bank | 1 month | 2 months | 3 months | 6 months | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|---|
8.30% +14.80% | โ | 9.31% +12.99% | 9.99% +18.65% | 10.00% +17.65% | 10.70% 0.00% | 9.95% 0.00% | 9.55% 0.00% | 10.55% 0.00% | |
8.30%coupon 8.00% 0.00% | โ | 9.31%coupon 9.00% 0.00% | 9.46%coupon 9.25% 0.00% | 10.00% 0.00% | 10.00%coupon 10.50% 0.00% | 9.97%coupon 11.00% 0.00% | 9.92%coupon 11.50% 0.00% | 10.20%coupon 12.50% 0.00% | |
8.03%coupon 7.75%โ | 8.00%coupon 7.75%โ | 9.31%coupon 9.00%โ | 9.73%coupon 9.50%โ | 9.50%โ | 10.45%coupon 11.00%โ | 10.18%coupon 11.25%โ | 10.30%coupon 12.00%โ | 10.20%coupon 12.50%โ | |
8.30% 0.00% | 8.81% 0.00% | 8.77% 0.00% | 9.73% 0.00% | 9.50% 0.00% | 10.68% +11.95% | 9.97% +9.08% | 10.30% +17.31% | 10.20% +11.35% | |
Seylan 6 days ago | โ | 7.74%coupon 7.50%โ | 8.77%coupon 8.50%โ | 8.94%coupon 8.75%โ | 9.00%โ | 10.45%coupon 11.00%โ | 9.97%coupon 11.00%โ | 9.54%coupon 11.00%โ | 10.20%coupon 12.50%โ |
Showing AER for the standard adult-retail FD. Tap any column header to sort (tap again to reverse). Sparklines show each rate's movement over the past year (a flat or single-point line means the rate hasn't changed since we started tracking). Click a bank to see its full term structure, payout options, and a link to the bank's own page.
Tax & insurance:FD interest is subject to withholding tax and balances are covered by Sri Lanka's deposit-insurance scheme up to a statutory limit โ both are the same across licensed banks and change with policy, so confirm the current figures with the bank or the IRD. FCY FDs may require minimum balance / KYC checks at the bank's discretion.